GM: Luís Curry (LuisVarejao)
Liga: SuperLiga
Allen Iverson, Custódio.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Evan Mobley | C | PF | 26 | 33.85 | 24.87 | 0.73 |
|
Jarrett Allen | C | PF | 21 | 25.76 | 18.12 | 0.70 |
|
Robert Williams III | C | PF | 21 | 16.10 | 12.84 | 0.80 |
|
Marvin Bagley III | C | PF | 24 | 19.63 | 12.12 | 0.62 |
|
Thomas Bryant | C | PF | 25 | 9.68 | 5.59 | 0.58 |
|
Nae'Qwan Tomlin | PF | SF | 22 | 15.59 | 7.57 | 0.49 |
|
Peyton Watson | PF | SF | 28 | 26.75 | 12.84 | 0.48 |
|
Sam Merrill | SF | SG | 15 | 26.13 | 13.05 | 0.50 |
|
Andrew Wiggins | SF | SG | 27 | 32.48 | 16.89 | 0.52 |
|
Darius Garland | PG | SG | 16 | 30.38 | 17.46 | 0.57 |
|
Davion Mitchell | PG | SG | 29 | 30.28 | 14.08 | 0.47 |
|
Lonzo Ball | PG | SG | 24 | 23.42 | 11.17 | 0.48 |
|
Kentavious Caldwell-Pope | SF | SG | 31 | 21.97 | 10.00 | 0.46 |
|
Spencer Jones | PF | SF | 14 | 26.21 | 9.69 | 0.37 |
|
AJ Green | PG | SG | 28 | 28.71 | 9.58 | 0.33 |
|
Larry Nance Jr. | C | PF | 16 | 15.13 | 4.51 | 0.30 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
17:00 | Klay Thompson, Russell Westbrook |
![]() |
![]() |
19:00 | Spencer Jones, Peyton Watson, Nikola Jokic |
![]() |
![]() |
19:00 | Kevon Looney, Mark Williams |
![]() |
![]() |
20:00 | Jalen Johnson, Pacome Dadiet |
![]() |
![]() |
20:00 | Andrew Wiggins, Davion Mitchell |
![]() |
![]() |
20:00 | AJ Green, Jevon Carter, Ayo Dosunmu, Gary Harris, Myles Turner, Cole Anthony |
![]() |
![]() |
20:00 | Thomas Bryant, Jarrett Allen, Nae'Qwan Tomlin, Lonzo Ball, Larry Nance Jr., Darius Garland, Sam Merrill, Evan Mobley, Fred† VanVleet |
![]() |
![]() |
20:00 | Haywood Highsmith |