GM: Lucas Moreira (lukaumsl)
Liga: SuperLiga
Trae Young, Menta.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Victor Wembanyama | C | PF | 18 | 30.28 | 30.63 | 1.01 |
|
Donovan Clingan | C | PF | 28 | 26.11 | 19.06 | 0.73 |
|
Maxime Raynaud | C | PF | 22 | 20.95 | 10.85 | 0.52 |
|
Noah Clowney | C | PF | 28 | 28.18 | 11.58 | 0.41 |
|
Deni Avdija | PF | SF | 31 | 35.03 | 25.89 | 0.74 |
|
Cade Cunningham | PG | SG | 28 | 36.00 | 29.86 | 0.83 |
|
Stephon Castle | PG | SG | 21 | 30.48 | 20.59 | 0.68 |
|
Cam Thomas | SF | SG | 8 | 28.38 | 13.65 | 0.48 |
|
Scoot Henderson | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
Ronald Holland II | SF | SG | 29 | 20.86 | 9.68 | 0.46 |
|
GG Jackson | SF | SG | 10 | 11.90 | 6.23 | 0.52 |
|
Mouhamed Gueye | C | PF | 31 | 16.29 | 7.15 | 0.44 |
|
Rasheer Fleming | C | PF | 16 | 6.75 | 3.12 | 0.46 |
|
Will Riley | PF | SF | 23 | 11.70 | 4.44 | 0.38 |
|
Hugo Gonzalez | SG | SF | 25 | 14.16 | 5.31 | 0.38 |
|
Rayan Rupert | SF | SG | 24 | 8.67 | 1.93 | 0.22 |
|
Jalon† Moore | PF | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Noa† Essengue | SF | PF | 3 | 10.00 | 0.00 | 0.00 |
|
Izan * Almansa | C | PF | 0 | 0.00 | 0.00 | 0.00 |
|
Dink * Pate | SG | SF | 0 | 0.00 | 0.00 | 0.00 |
|
Hugo* Besson | SG | PG | 0 | 0.00 | 0.00 | 0.00 |
|
(Cap Hold Brussetao - SL) | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
(Cap Hold Barlow infelizmente - SL) | SG | SF | 0 | 0.00 | 0.00 | 0.00 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
17:00 | Maxime Raynaud, Dennis Schroder |
![]() |
![]() |
19:00 | Paolo Banchero, Goga Bitadze, Jalen Suggs |
![]() |
![]() |
19:00 | Rasheer Fleming, Micah Peavy |
![]() |
![]() |
20:00 | Mouhamed Gueye, OG Anunoby, Josh Hart |
![]() |
![]() |
20:00 | Kel'el Ware |
![]() |
![]() |
20:00 | Noa† Essengue |
![]() |
![]() |
20:00 | Jabari Smith Jr. |
![]() |
![]() |
20:00 | Noah Clowney, Ben Saraf, Cam Thomas |
![]() |
![]() |
20:00 | Stephon Castle, Victor Wembanyama |