GM: João Lima (joaokobe)
Liga: SuperLiga
Allen Iverson, Custódio.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Tyrese Maxey | PG | SG | 28 | 39.86 | 30.54 | 0.77 |
|
Donovan Mitchell | PG | SG | 29 | 34.03 | 27.67 | 0.81 |
|
Ajay Mitchell | PG | SG | 29 | 26.14 | 15.87 | 0.61 |
|
Josh Giddey | SG | SF | 28 | 33.54 | 28.19 | 0.84 |
|
Devin Vassell | SG | SF | 30 | 31.83 | 15.96 | 0.50 |
|
Matas Buzelis | SF | PF | 30 | 27.60 | 14.64 | 0.53 |
|
Nic Claxton | C | PF | 28 | 30.14 | 20.51 | 0.68 |
|
Day'Ron Sharpe | C | PF | 27 | 16.30 | 10.66 | 0.65 |
|
Blake Wesley | PG | SG | 6 | 16.33 | 8.22 | 0.50 |
|
PJ Hall | PF | C | 6 | 5.83 | 4.07 | 0.70 |
|
Kobe Sanders | SF | SG | 22 | 19.05 | 4.63 | 0.24 |
|
Gradey Dick | SF | SG | 32 | 15.75 | 5.81 | 0.37 |
|
E.J. Liddell | C | PF | 7 | 4.57 | 1.31 | 0.29 |
|
Malevy Leons | PF | SF | 0 | 0.00 | 0.00 | 0.00 |
|
N'Faly† Dante | C | PF | 4 | 4.00 | 2.78 | 0.69 |
|
DaRon Holmes II | C | PF | 2 | 2.00 | 1.80 | 0.90 |
|
Markelle Fultz | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
17:00 | D'Angelo Russell, Keegan Murray, Nique Clifford, Devin Carter |
![]() |
![]() |
19:00 | DaRon Holmes II |
![]() |
![]() |
19:00 | Nick Richards, Khaman Maluach |
![]() |
![]() |
20:00 | N'Faly† Dante, Asa Newell |
![]() |
![]() |
20:00 | Jeremiah Robinson-Earl |
![]() |
![]() |
20:00 | Matas Buzelis, Coby White, Josh Giddey, Ryan Rollins, Kevin Porter Jr. |
![]() |
![]() |
20:00 | Donovan Mitchell, Amen Thompson, Alperen Sengun, Jabari Smith Jr. |
![]() |
![]() |
20:00 | Leonard Miller, E.J. Liddell, Nic Claxton, Day'Ron Sharpe, Jaden McDaniels |
![]() |
![]() |
20:00 | Devin Vassell, Brice Sensabaugh |