GM: Fiel (Fiel SL)
Liga: SuperLiga
Derek Fisher, Menta.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Jonas Valanciunas | C | PF | 30 | 12.97 | 10.11 | 0.78 |
|
Andre Drummond | C | PF | 28 | 21.25 | 15.26 | 0.72 |
|
Mitchell Robinson | C | PF | 22 | 18.36 | 13.17 | 0.72 |
|
Sandro Mamukelashvili | C | PF | 31 | 21.10 | 13.01 | 0.62 |
|
Norman Powell | SF | SG | 26 | 31.50 | 20.57 | 0.65 |
|
Zach LaVine | SF | SG | 24 | 33.08 | 14.84 | 0.45 |
|
Stephen Curry | PG | SG | 22 | 31.68 | 25.21 | 0.80 |
|
T.J. McConnell | PG | SG | 20 | 16.70 | 13.07 | 0.78 |
|
Ty Jerome | PG | SG | 0 | 0.00 | 0.00 | 0.00 |
|
De'Anthony Melton | PG | SG | 8 | 18.50 | 6.58 | 0.36 |
|
Khris Middleton | SF | SG | 19 | 25.00 | 10.63 | 0.43 |
|
Sion James | SG | SF | 31 | 25.68 | 7.90 | 0.31 |
|
Johnny Furphy | SF | SG | 13 | 14.08 | 3.26 | 0.23 |
|
Chris Paul | PG | SG | 16 | 14.25 | 4.77 | 0.33 |
|
Jalen Wilson | PF | SF | 21 | 13.71 | 2.93 | 0.21 |
|
Bradley† Beal | PG | SG | 6 | 20.17 | 3.72 | 0.18 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
17:00 | Zach LaVine, P.J. Washington |
![]() |
![]() |
19:00 | Jonas Valanciunas, Aaron Gordon, Jett Howard, Jamal Murray, Desmond Bane |
![]() |
![]() |
20:00 | Vit Krejci, Mohamed Diawara, Mitchell Robinson, Caleb Houstan |
![]() |
![]() |
20:00 | Johnny Furphy, T.J. McConnell, Bam Adebayo, Norman Powell |
![]() |
![]() |
20:00 | De'Andre Hunter |
![]() |
![]() |
20:00 | Jalen Wilson, Rudy Gobert, Drake Powell |