GM: Diego Petralha (Diego)
Liga: SuperLiga
Ben Simmons, Menta.
Propor amistoso [+] | Enviar mensagem
| Jogador | P1 | P2 | J | Mins | FPG | FPM | |
|---|---|---|---|---|---|---|---|
|
Zion Williamson | C | PF | 17 | 28.29 | 21.12 | 0.75 |
|
Deandre Ayton | C | PF | 26 | 29.62 | 19.07 | 0.64 |
|
Ryan Kalkbrenner | C | PF | 26 | 25.65 | 13.83 | 0.54 |
|
Dominick Barlow | C | PF | 19 | 26.47 | 13.23 | 0.50 |
|
Andrew Nembhard | PG | SG | 23 | 31.57 | 16.04 | 0.51 |
|
Ryan Nembhard | PG | SG | 19 | 21.32 | 9.68 | 0.45 |
|
Mikal Bridges | SF | SG | 30 | 35.23 | 21.11 | 0.60 |
|
Trendon Watford | PF | SF | 14 | 20.29 | 11.04 | 0.54 |
|
Kevin Huerter | SF | SG | 25 | 23.96 | 12.31 | 0.51 |
|
Bruce Brown | PG | SG | 30 | 24.53 | 9.80 | 0.40 |
|
Duncan Robinson | SF | SG | 29 | 30.03 | 12.00 | 0.40 |
|
Jordan Poole | PG | SG | 13 | 29.23 | 13.26 | 0.45 |
|
Rui Hachimura | PF | SF | 26 | 32.73 | 12.10 | 0.37 |
|
Mike Conley | PG | SG | 27 | 19.41 | 7.76 | 0.40 |
|
Jabari Walker | C | PF | 28 | 13.75 | 5.52 | 0.40 |
|
Keshad Johnson | SF | SG | 12 | 9.92 | 4.58 | 0.46 |
| Confronto | Horário (ET) | Jogadores Envolvidos | |
|---|---|---|---|
![]() |
![]() |
17:00 | Ryan Nembhard |
![]() |
![]() |
19:00 | Hunter Tyson, Bruce Brown |
![]() |
![]() |
19:00 | Jordan Poole, Zion Williamson, Karlo Matkovic, Dejounte Murray |
![]() |
![]() |
20:00 | Dyson Daniels, Kevin McCullar Jr., Tosan Evbuomwan, Mikal Bridges, Kristaps Porzingis |
![]() |
![]() |
20:00 | Bennedict Mathurin, Andrew Nembhard, Keshad Johnson |
![]() |
![]() |
20:00 | Kevin Huerter, Giannis Antetokounmpo |
![]() |
![]() |
20:00 | Craig Porter Jr., Dorian Finney-Smith, Clint Capela |
![]() |
![]() |
20:00 | Terrence Shannon Jr., Mike Conley, Danny Wolf, Naz Reid |
![]() |
![]() |
20:00 | Harrison Ingram, Lindy Waters III |