
Orgão Responsável: New Zealand Basketball
Principais Títulos:
- Oceania Championship: 1999, 2001, 2009
Elenco:
| C | Alex Pledger | 2.14m | Belmont Abbey College | |
| PF | Mika Vukona | 1.93m | New Zealand Breakers | |
| PF | Casey Frank | 2.03m | Gold Coast Blaze | |
| PF | B. J. Anthony | 1.96m | Harbour Heat | |
| PF | Craig Bradshaw | 2.05m | Gold Coast Blaze | |
| SF | Leon Henry | 2.00m | Wellington Saints | |
| SF | Phill Jones | 1.96m | Pallacanestro Cantu | |
| SF | Thomas Abercrombie | 1.98m | New Zealand Breakers | |
| SF | Pero Cameron | 1.98m | Gold Coast Blaze | |
| SG | Lindsay Tait | 1.90m | Wellington Saints | |
| SG | Kirk Penney | 1.96m | New Zealand Breakers | |
| PG | Mike Fitchett | 1.83m | Nelson Giants |









